Software Assets
Full inventory of licensed software, installations, and compliance status
| Asset Name | Vendor | License Type | Total Seats | Used Seats | Utilization | Status | Expiry Date | Department | Cost / Year | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe Creative Cloud Creative Suite | Adobe Inc. | Subscription | 50 | 52 | 104% | Over-Allocated | Nov 30, 2026 | Design | $29,400 | ||
Microsoft 365 Business Productivity | Microsoft Corp. | Subscription | 200 | 187 | 94% | Active | Jan 15, 2027 | All Departments | $54,000 | ||
Slack Business+ Communication | Salesforce Inc. | Subscription | 180 | 174 | 97% | Active | Aug 1, 2026 | Engineering | $22,320 | ||
GitHub Enterprise Development | GitHub Inc. | Subscription | 80 | 76 | 95% | Active | Jun 15, 2026 | Engineering | $19,200 | ||
Figma Organization Design Tools | Figma Inc. | Subscription | 35 | 28 | 80% | Active | Sep 30, 2026 | Design | $8,400 | ||
Jira Software Project Management | Atlassian | Subscription | 100 | 91 | 91% | Active | Dec 1, 2026 | Engineering | $11,400 | ||
Zoom Workplace Communication | Zoom Video Comm. | Subscription | 150 | 143 | 95% | Expiring Soon | Jun 10, 2026 | All Departments | $16,500 | ||
AutoCAD LT CAD Software | Autodesk Inc. | Subscription | 12 | 12 | 100% | Expiring Soon | Jun 5, 2026 | Engineering | $7,200 | ||
| Salesforce Inc. | Subscription | 40 | 38 | 95% | Active | Mar 1, 2027 | Sales | $36,000 | |||
Norton Endpoint Security Security | NortonLifeLock | Volume | 250 | 231 | 92% | Active | Oct 15, 2026 | IT | $12,500 |
Showof 12 assets